1
/
of
2
DS18
DS18 GEN-XX15.4DHE 15" Subwoofer 1200W Max
DS18 GEN-XX15.4DHE 15" Subwoofer 1200W Max
Regular price
$209.95
Regular price
Sale price
$209.95
Unit price
/
per
Shipping calculated at checkout.
SKU:GEN-XX15.4DHE
Couldn't load pickup availability
| Nominal Diameter | 12 |
| Nominal Impedance | 4+4 ohms |
| RMS Power Handling | 600W |
| MAX Power Handling | 1200W |
| Sensitivity (1w/1m) | 86.7 dB |
| Frequency Response | 20-1.5KHz |
| Recommended Lo Pass Crossover | 80 Hz |
| Motor: | |
| VC Diameter | 2 |
| VC Former Material | Black Aluminum |
| Winding Material | SV |
| Cone Material | Paper |
| Dust Cap Material | PPI |
| Surround Material | Foam |
| Basket Material | Steel |
| Basket Color/Finish | Glossy Red |
| Magnet Material | Ferrite |
| Magnet Weight | 136 Oz |
| Displacement Volume | 1.69L |
| Thiele & Small Parameters | |
| Equivilant Vol | Vas 56.436L |
| Excursion (one way) | Xmax 25 mm |
| Free Air Resonance | Fs 30.5 Hz |
| Mechanical Factor | Qms 3.991 |
| Electrical Factor | Qes 0.532 |
| Total Factor | Qts 0.469 |
| Moving Mass | Mms 154.38g |
| Compliance | Cms 0.175mm/N |
| Bl Factor | BL 19.173N/A |
| VC Inductance | Le 0.6741mH |
| Diaphragm Area | Sd 475.29cm2 |
| Dc Resistance | Re 3.2+3.2 ohms |
| Efficiency Bandwidth Product | EBP 57.3 |
| Measurements | |
| Overall Diameter | 12.44 / 316mm |
| Overall Depth | 7.6" / 193mm |
| Front Mount Baffle Cutout | 10.9 / 277mm |
| Mounting Depth | 6.5" / 165mm |
| Motor Diameter |
6.14/ 156 mm |
Share

Invalid Password
Enter