1
/
of
1
DS18
DS18 GEN-XX10.4DHE 10" Subwoofer 1000W Max
DS18 GEN-XX10.4DHE 10" Subwoofer 1000W Max
Regular price
$167.95
Regular price
Sale price
$167.95
Unit price
/
per
Shipping calculated at checkout.
SKU:GEN-XX10.4DHE
Couldn't load pickup availability
| Nominal Diameter | 10 |
| Nominal Impedance | 4+4 ohms |
| RMS Power Handling | 500W |
| MAX Power Handling | 1000W |
| Sensitivity (1w/1m) | 84.6 dB |
| Frequency Response | 20-1.1KHz |
| Recommended Lo Pass Crossover | 90 Hz |
| Motor: | |
| VC Diameter | 2 |
| VC Former Material | Black Aluminum |
| Winding Material | SV |
| Cone Material | Paper |
| Dust Cap Material | PPI |
| Surround Material | Foam |
| Basket Material | Steel |
| Basket Color/Finish | Glossy Red |
| Magnet Material | Ferrite |
| Magnet Weight | 136 Oz |
| Displacement Volume | 1.82L |
| Thiele & Small Parameters | |
| Equivilant Vol | Vas 16.583L |
| Excursion (one way) | Xmax 25 mm |
| Free Air Resonance | Fs 37.6 Hz |
| Mechanical Factor | Qms 4.705 |
| Electrical Factor | Qes 0.476 |
| Total Factor | Qts 0.432 |
| Moving Mass | Mms 166.794g |
| Compliance | Cms 0.107mm/N |
| Bl Factor | BL 23.041N/A |
| VC Inductance | Le 0.6741mH |
| Diaphragm Area | Sd 330.64cm2 |
| Dc Resistance | Re 3.2+3.2 ohms |
| Efficiency Bandwidth Product | EBP 78.99 |
| Measurements | |
| Overall Diameter | 10.28" / 261mm |
| Overall Depth | 7.21" / 183mm |
| Front Mount Baffle Cutout | 9.14" / 232mm |
| Mounting Depth | 6.15" / 156mm |
| Motor Diameter |
6.15/ 156 mm |
Share

Invalid Password
Enter