1
/
of
2
DS18
DS18 EXL-XX15DHE High Excursion 15" Subwoofer 4000W Max
DS18 EXL-XX15DHE High Excursion 15" Subwoofer 4000W Max
Regular price
$599.95
Regular price
Sale price
$599.95
Unit price
/
per
Shipping calculated at checkout.
SKU:EXL-XX15.2DHE
Couldn't load pickup availability
Model: EXL-XX15.2DHE / EXL-XX15.4DHE
| Nominal Diameter | 15 |
| Nominal Impedance | DVC 4 Ohm or 2 Ohm |
| RMS Power Handling | 2000W |
| MAX Power Handling | 4000W |
| Sensitivity (1w/1m) | 88 dB |
| Frequency Response | 20-1.5KHz |
| Recommended Lo Pass Crossover | 80 Hz |
| Motor: | |
| VC Diameter | / 75.6mm |
| VC Former Material | Black Aluminum |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dust Cap Material | Glass Fiber |
| Surround Material | Foam |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 306 Oz |
| Displacement Volume | 3.26L |
| Thiele & Small Parameters | |
| Equivalent Vol | Vas 29.965L |
| Excursion(one way) | Xmax 42 mm |
| Free Air Resonance | Fs 35.6 Hz |
| Mechanical Factor | Qms 7.098 |
| Electrical Factor | Qes 0.68 |
| Total Factor | Qts 0.62 |
| Moving Mass | Mms 410.638 g |
| Compliance | Cms 0.027 mm/N |
| Bl Factor | BL 19.865 |
| VC Inductance | Le 11.25 mH |
| Diaphragm Area | Sd 804.25 cm² |
| Dc Resistance | Re 3.6 + 3.6 ohms |
| Efficiency Bandwidth Product | EBP 52.3 |
| Measurements | |
| Overall Diameter | 15.59 / 396mm |
| Overall Depth | 10.24 / 260mm |
| Front Mount Baffle Cutout | 13.98 / 355mm |
| Mounting Depth | 8.86 / 225mm |
| Motor Diameter | 8.86 / 225mm |
Share

Invalid Password
Enter