1
/
of
2
DS18
DS18 EXL-XX12DHE High Excursion 12" Subwoofer 4000W Max
DS18 EXL-XX12DHE High Excursion 12" Subwoofer 4000W Max
Regular price
$539.95
Regular price
Sale price
$539.95
Unit price
/
per
Shipping calculated at checkout.
SKU:EXL-XX12.4DHE
Couldn't load pickup availability
Model: EXL-XX12.2DHE / EXL-XX12.4DHE
| Nominal Diameter | 12 |
| Nominal Impedance | DVC 4 ohm or 2 Ohm |
| RMS Power Handling | 2000W |
| MAX Power Handling | 4000W |
| Sensitivity (1w/1m) | 87 dB |
| Frequency Response | 20-1.3KHz |
| Recommended Lo Pass Crossover | 80 Hz |
| Motor: | |
| VC Diameter | / 75.6mm |
| VC Former Material | Black Aluminum |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dust Cap Material | Glass Fiber |
| Surround Material | Foam |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 306 Oz |
| Displacement Volume | 3.26L |
| Thiele & Small Parameters | |
| Equivalent Vol | Vas 20.738L |
| Excursion(one way) | Xmax 42 mm |
| Free Air Resonance | Fs 41.3 Hz |
| Mechanical Factor | Qms 4.525 |
| Electrical Factor | Qes 0.511 |
| Total Factor | Qts 0.459 |
| Moving Mass | Mms 285.433 g |
| Compliance | Cms 0.026 mm/N |
| Bl Factor | BL 17.166 |
| VC Inductance | Le 9.8 mH |
| Diaphragm Area | Sd 433.74 cm² |
| Dc Resistance | Re 3.6 + 3.6 ohms |
| Efficiency Bandwidth Product | EBP 80.8 |
| Measurements | |
| Overall Diameter | 12.6 / 321mm |
| Overall Depth | 9.25/235mm |
| Front Mount Baffle Cutout | 11.1 / 282mm |
| Mounting Depth | 7.87 / 200mm |
| Motor Diameter | 8.89 / 226mm |
Share

Invalid Password
Enter